State Progress on Implementing 10 State Actions (including DC and Puerto Rico) |
Action | States |
Link state K–12 data systems with early learning, postsecondary education, workforce, social services and other critical agencies | AK, AR, DE, FL, MD, MO, NC, RI, TX, UT, WA |
Create stable, sustained support for robust state longitudinal data systems. | AZ, AR, CO, CT, DE, DC, FL, GA, ID, IL, KS, LA, MA, MI, NE, NJ, NY, ND, OH, OR, RI, TN, TX, VA, WA, WV, |
Develop governance structures to guide data collection, sharing and use | AZ, AK, CA, CT, DE, DC, GA, HI, ID, IL, IN, IA, KY, ME, MD, MA, MI, MN, MS, MO, NE, NM, NC, ND, OH, OR, PA, RI, SD, TN, TX, UT, VA, WA, WV, WI |
Build state data repositories (e.g., data warehouses) that integrate student, staff, financial and facility data | All except AL, DC, IL, MT, ND, OK, SD, WA, |
Implement systems to provide all stakeholders with timely access to the information they need while protecting student privacy | AR, NH |
Create progress reports with individual student data that educators, parents and students can use to improve student performance | AL, AR, CO, CT, DE, DC, FL, GA, HI, ID, LA, ME, MI, MN, MO, MT, NV, NH, NJ, OH, OR, PA, TN, TX, UT, VA, WV, WI |
Create reports that include longitudinal statistics on school systems and groups of students to guide school-, district-, and state-level improvement efforts | AL, AK, AR, CA, CO, CT, DE, DC, FL, GA, HI, IL, IN, KS, LA, ME, MD, MA, MI, MN, MO, NV, NH, NM, NC, OH, OR, PA, RI, SC, TN, TX, UT, VA, WA, WI |
Develop a purposeful research agenda and collaborate with universities, researchers and intermediary groups to explore the data for useful information | AL, AK, AR, CO, CT, DE, FL, GA, HI, IL, KS, LA, ME, MA, MI, MN, MO, NV, NH, NM, NC, OH, RI, SC, TN, TX, UT, VA, WA, WV, WI |
Implement policies and promote practices, including professional development and credentialing, to ensure educators know how to access, analyze and use data appropriately | FL, NC, SC |
Promote strategies to raise awareness of available data and ensure that all key stakeholders, including state policymakers, know how to access, analyze and use the information | AL, AR, CA, CO, DE, FL, GA, KS, LA, ME, MI, MO, MT, NV, NH, NJ, NC, OH, RI, TN, TX, UT, WI |
Join the Conversation
Please log in below through Disqus, Twitter or Facebook to participate in the conversation. Your email address, which is required for a Disqus account, will not be publicly displayed. If you sign in with Twitter or Facebook, you have the option of publishing your comments in those streams as well.